Usage Statistics for www.valdecioliveira.com

Summary Period: February 2012
Generated 18-May-2012 00:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 3414
Total Files 3035
Total Pages 2636
Total Visits 615
Total kB Files 26628
Total kB In 0
Total kB Out 0
Total Unique Sites 268
Total Unique URLs 78
Total Unique Referrers 43
Total Unique User Agents 97
. Avg Max
Hits per Hour 4 299
Hits per Day 117 460
Files per Day 104 448
Pages per Day 90 424
Visits per Day 21 49
kB Files per Day 918 4179
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3035
Code 301 - Moved Permanently 4
Code 304 - Not Modified 13
Code 403 - Forbidden 1
Code 404 - Not Found 361

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 136 3.98% 129 4.25% 123 4.67% 22 3.58% 13 4.85% 611 2.29% 0 0.00% 0 0.00%
2 176 5.16% 168 5.54% 168 6.37% 15 2.44% 10 3.73% 512 1.92% 0 0.00% 0 0.00%
3 25 0.73% 18 0.59% 13 0.49% 12 1.95% 14 5.22% 494 1.86% 0 0.00% 0 0.00%
4 35 1.03% 20 0.66% 20 0.76% 14 2.28% 19 7.09% 49 0.19% 0 0.00% 0 0.00%
5 460 13.47% 448 14.76% 424 16.08% 29 4.72% 18 6.72% 1840 6.91% 0 0.00% 0 0.00%
6 204 5.98% 132 4.35% 78 2.96% 24 3.90% 23 8.58% 4179 15.70% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 147 4.31% 132 4.35% 120 4.55% 21 3.41% 18 6.72% 864 3.25% 0 0.00% 0 0.00%
9 208 6.09% 184 6.06% 186 7.06% 24 3.90% 19 7.09% 804 3.02% 0 0.00% 0 0.00%
10 334 9.78% 327 10.77% 315 11.95% 13 2.11% 17 6.34% 820 3.08% 0 0.00% 0 0.00%
11 25 0.73% 17 0.56% 12 0.46% 11 1.79% 15 5.60% 378 1.42% 0 0.00% 0 0.00%
12 77 2.26% 57 1.88% 29 1.10% 16 2.60% 17 6.34% 1085 4.08% 0 0.00% 0 0.00%
13 63 1.85% 48 1.58% 19 0.72% 17 2.76% 24 8.96% 1276 4.79% 0 0.00% 0 0.00%
14 26 0.76% 21 0.69% 9 0.34% 9 1.46% 12 4.48% 463 1.74% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 94 2.75% 79 2.60% 41 1.56% 20 3.25% 20 7.46% 1230 4.62% 0 0.00% 0 0.00%
17 130 3.81% 124 4.09% 118 4.48% 34 5.53% 11 4.10% 548 2.06% 0 0.00% 0 0.00%
18 161 4.72% 155 5.11% 138 5.24% 40 6.50% 14 5.22% 869 3.26% 0 0.00% 0 0.00%
19 305 8.93% 291 9.59% 277 10.51% 28 4.55% 16 5.97% 2366 8.89% 0 0.00% 0 0.00%
20 34 1.00% 25 0.82% 20 0.76% 19 3.09% 12 4.48% 868 3.26% 0 0.00% 0 0.00%
21 51 1.49% 34 1.12% 29 1.10% 21 3.41% 23 8.58% 850 3.19% 0 0.00% 0 0.00%
22 100 2.93% 89 2.93% 68 2.58% 15 2.44% 17 6.34% 1088 4.09% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 96 2.81% 75 2.47% 51 1.93% 38 6.18% 22 8.21% 1602 6.02% 0 0.00% 0 0.00%
25 122 3.57% 108 3.56% 97 3.68% 37 6.02% 21 7.84% 657 2.47% 0 0.00% 0 0.00%
26 76 2.23% 60 1.98% 43 1.63% 31 5.04% 21 7.84% 836 3.14% 0 0.00% 0 0.00%
27 123 3.60% 109 3.59% 104 3.95% 49 7.97% 22 8.21% 586 2.20% 0 0.00% 0 0.00%
28 94 2.75% 80 2.64% 47 1.78% 31 5.04% 18 6.72% 1077 4.04% 0 0.00% 0 0.00%
29 112 3.28% 105 3.46% 87 3.30% 30 4.88% 14 5.22% 676 2.54% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 101 2.96% 3 92 3.03% 2 86 3.26% 10 303 1.14% 0 0 0.00% 0 0 0.00%
1 4 120 3.51% 3 104 3.43% 3 107 4.06% 17 504 1.89% 0 0 0.00% 0 0 0.00%
2 6 180 5.27% 5 152 5.01% 5 148 5.61% 38 1094 4.11% 0 0 0.00% 0 0 0.00%
3 4 119 3.49% 3 110 3.62% 3 109 4.14% 6 178 0.67% 0 0 0.00% 0 0 0.00%
4 4 124 3.63% 3 106 3.49% 3 94 3.57% 27 778 2.92% 0 0 0.00% 0 0 0.00%
5 3 101 2.96% 2 85 2.80% 2 83 3.15% 4 114 0.43% 0 0 0.00% 0 0 0.00%
6 4 117 3.43% 3 106 3.49% 3 90 3.41% 24 708 2.66% 0 0 0.00% 0 0 0.00%
7 13 403 11.80% 13 388 12.78% 13 381 14.45% 28 810 3.04% 0 0 0.00% 0 0 0.00%
8 3 100 2.93% 3 89 2.93% 2 75 2.85% 71 2066 7.76% 0 0 0.00% 0 0 0.00%
9 10 290 8.49% 9 281 9.26% 9 268 10.17% 36 1037 3.89% 0 0 0.00% 0 0 0.00%
10 6 176 5.16% 4 125 4.12% 3 111 4.21% 106 3088 11.60% 0 0 0.00% 0 0 0.00%
11 1 47 1.38% 1 39 1.29% 1 38 1.44% 5 141 0.53% 0 0 0.00% 0 0 0.00%
12 2 65 1.90% 1 53 1.75% 1 42 1.59% 16 473 1.78% 0 0 0.00% 0 0 0.00%
13 3 106 3.10% 3 88 2.90% 2 69 2.62% 98 2850 10.70% 0 0 0.00% 0 0 0.00%
14 4 127 3.72% 3 111 3.66% 2 86 3.26% 39 1135 4.26% 0 0 0.00% 0 0 0.00%
15 5 169 4.95% 5 145 4.78% 4 124 4.70% 31 912 3.43% 0 0 0.00% 0 0 0.00%
16 6 195 5.71% 6 176 5.80% 4 136 5.16% 60 1747 6.56% 0 0 0.00% 0 0 0.00%
17 4 142 4.16% 4 135 4.45% 4 118 4.48% 33 964 3.62% 0 0 0.00% 0 0 0.00%
18 5 167 4.89% 5 148 4.88% 3 91 3.45% 72 2098 7.88% 0 0 0.00% 0 0 0.00%
19 6 180 5.27% 5 161 5.30% 3 89 3.38% 95 2755 10.35% 0 0 0.00% 0 0 0.00%
20 4 122 3.57% 3 107 3.53% 3 90 3.41% 30 869 3.26% 0 0 0.00% 0 0 0.00%
21 3 111 3.25% 3 97 3.20% 3 87 3.30% 23 657 2.47% 0 0 0.00% 0 0 0.00%
22 2 81 2.37% 2 75 2.47% 2 63 2.39% 31 886 3.33% 0 0 0.00% 0 0 0.00%
23 2 71 2.08% 2 62 2.04% 1 51 1.93% 16 463 1.74% 0 0 0.00% 0 0 0.00%

Top 30 of 78 Total URLs
# Hits kB F kB In kB Out URL
1 2287 66.99% 713 2.68% 0 0.00% 0 0.00% /
2 181 5.30% 965 3.62% 0 0.00% 0 0.00% /Valdeci/Willkommen.html
3 55 1.61% 7705 28.94% 0 0.00% 0 0.00% /Valdeci/Scripts/iWebSite.js
4 54 1.58% 310 1.16% 0 0.00% 0 0.00% /Valdeci/Scripts/Widgets/Navbar/navbar.js
5 54 1.58% 1870 7.02% 0 0.00% 0 0.00% /Valdeci/Scripts/Widgets/SharedResources/WidgetCommon.js
6 52 1.52% 68 0.26% 0 0.00% 0 0.00% /Valdeci/feed.xml
7 49 1.44% 1859 6.98% 0 0.00% 0 0.00% /Valdeci/Scripts/iWebImage.js
8 48 1.41% 27 0.10% 0 0.00% 0 0.00% /Valdeci/Willkommen_files/Willkommen.js
9 23 0.67% 38 0.14% 0 0.00% 0 0.00% /Valdeci/Willkommen_files/Willkommen.css
10 14 0.41% 71 0.27% 0 0.00% 0 0.00% /Valdeci/Links.html
11 11 0.32% 3 0.01% 0 0.00% 0 0.00% /Valdeci/
12 9 0.26% 4 0.01% 0 0.00% 0 0.00% /Valdeci/Links_files/Links.js
13 9 0.26% 4 0.01% 0 0.00% 0 0.00% /Valdeci/Willkommen_files/WillkommenIE.css
14 9 0.26% 1262 4.74% 0 0.00% 0 0.00% /logs/usage_201202.html
15 8 0.23% 47 0.18% 0 0.00% 0 0.00% /Valdeci/Film.html
16 8 0.23% 511 1.92% 0 0.00% 0 0.00% /Valdeci/Scripts/iWebMediaGrid.js
17 7 0.21% 60 0.23% 0 0.00% 0 0.00% /Valdeci/Scripts/Widgets/YouTube/YouTube.js
18 7 0.21% 3 0.01% 0 0.00% 0 0.00% /Valdeci/Scripts/Widgets/YouTube/localizedStrings.js
19 6 0.18% 12 0.04% 0 0.00% 0 0.00% /Valdeci/Film_files/Film.css
20 6 0.18% 2 0.01% 0 0.00% 0 0.00% /Valdeci/Film_files/Film.js
21 6 0.18% 7 0.03% 0 0.00% 0 0.00% /Valdeci/Scripts/Widgets/YouTube/YouTube.css
22 6 0.18% 67 0.25% 0 0.00% 0 0.00% /logs/
23 5 0.15% 9 0.03% 0 0.00% 0 0.00% /Valdeci/Links_files/Links.css
24 5 0.15% 599 2.25% 0 0.00% 0 0.00% /logs/usage_200905.html
25 5 0.15% 590 2.22% 0 0.00% 0 0.00% /logs/usage_200908.html
26 4 0.12% 472 1.77% 0 0.00% 0 0.00% /logs/usage_200810.html
27 4 0.12% 474 1.78% 0 0.00% 0 0.00% /logs/usage_200901.html
28 4 0.12% 463 1.74% 0 0.00% 0 0.00% /logs/usage_200904.html
29 4 0.12% 476 1.79% 0 0.00% 0 0.00% /logs/usage_200909.html
30 3 0.09% 1 0.01% 0 0.00% 0 0.00% /Valdeci/Film_files/FilmIE.css

Top 10 of 78 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 55 1.61% 7705 28.94% 0 0.00% 0 0.00% /Valdeci/Scripts/iWebSite.js
2 54 1.58% 1870 7.02% 0 0.00% 0 0.00% /Valdeci/Scripts/Widgets/SharedResources/WidgetCommon.js
3 49 1.44% 1859 6.98% 0 0.00% 0 0.00% /Valdeci/Scripts/iWebImage.js
4 9 0.26% 1262 4.74% 0 0.00% 0 0.00% /logs/usage_201202.html
5 181 5.30% 965 3.62% 0 0.00% 0 0.00% /Valdeci/Willkommen.html
6 2287 66.99% 713 2.68% 0 0.00% 0 0.00% /
7 5 0.15% 599 2.25% 0 0.00% 0 0.00% /logs/usage_200905.html
8 5 0.15% 590 2.22% 0 0.00% 0 0.00% /logs/usage_200908.html
9 8 0.23% 511 1.92% 0 0.00% 0 0.00% /Valdeci/Scripts/iWebMediaGrid.js
10 4 0.12% 476 1.79% 0 0.00% 0 0.00% /logs/usage_200909.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 2287 66.99% 440 72.97% /
2 181 5.30% 91 15.09% /Valdeci/Willkommen.html
3 14 0.41% 9 1.49% /Valdeci/Links.html
4 9 0.26% 9 1.49% /logs/usage_201202.html
5 6 0.18% 4 0.66% /logs/
6 11 0.32% 3 0.50% /Valdeci/
7 5 0.15% 3 0.50% /logs/usage_200905.html
8 5 0.15% 3 0.50% /logs/usage_200908.html
9 4 0.12% 3 0.50% /logs/usage_200909.html
10 3 0.09% 3 0.50% /logs/usage_201102.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 2287 66.99% 394 66.00% /
2 181 5.30% 133 22.28% /Valdeci/Willkommen.html
3 14 0.41% 12 2.01% /Valdeci/Links.html
4 9 0.26% 9 1.51% /logs/usage_201202.html
5 11 0.32% 4 0.67% /Valdeci/
6 6 0.18% 4 0.67% /logs/
7 5 0.15% 3 0.50% /logs/usage_200905.html
8 5 0.15% 3 0.50% /logs/usage_200908.html
9 3 0.09% 3 0.50% /logs/usage_201102.html
10 3 0.09% 3 0.50% /logs/usage_201105.html

Top 30 of 268 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 834 24.43% 834 27.48% 1378 5.17% 0 0.00% 0 0.00% 81 13.17% 216.108.234.208
2 438 12.83% 438 14.43% 137 0.51% 0 0.00% 0 0.00% 14 2.28% 64.120.202.182
3 297 8.70% 297 9.79% 93 0.35% 0 0.00% 0 0.00% 1 0.16% 77.10.35.65
4 198 5.80% 198 6.52% 62 0.23% 0 0.00% 0 0.00% 1 0.16% 77.10.107.211
5 181 5.30% 181 5.96% 57 0.21% 0 0.00% 0 0.00% 155 25.20% 1.202.218.8
6 104 3.05% 78 2.57% 291 1.09% 0 0.00% 0 0.00% 13 2.11% 95.108.150.235
7 102 2.99% 102 3.36% 32 0.12% 0 0.00% 0 0.00% 10 1.63% 64.120.159.98
8 47 1.38% 18 0.59% 1845 6.93% 0 0.00% 0 0.00% 19 3.09% 66.249.72.180
9 42 1.23% 42 1.38% 13 0.05% 0 0.00% 0 0.00% 2 0.33% 77.10.66.85
10 39 1.14% 26 0.86% 565 2.12% 0 0.00% 0 0.00% 1 0.16% 109.193.87.150
11 36 1.05% 33 1.09% 714 2.68% 0 0.00% 0 0.00% 1 0.16% 84.179.62.154
12 36 1.05% 27 0.89% 579 2.17% 0 0.00% 0 0.00% 1 0.16% 87.143.143.95
13 36 1.05% 34 1.12% 849 3.19% 0 0.00% 0 0.00% 1 0.16% 87.185.121.212
14 36 1.05% 23 0.76% 2544 9.55% 0 0.00% 0 0.00% 23 3.74% 93.158.144.27
15 21 0.62% 21 0.69% 689 2.59% 0 0.00% 0 0.00% 3 0.49% 207.46.204.163
16 20 0.59% 10 0.33% 20 0.08% 0 0.00% 0 0.00% 9 1.46% 193.47.80.39
17 20 0.59% 20 0.66% 650 2.44% 0 0.00% 0 0.00% 3 0.49% 207.46.12.71
18 20 0.59% 14 0.46% 505 1.90% 0 0.00% 0 0.00% 9 1.46% 66.249.66.100
19 20 0.59% 19 0.63% 322 1.21% 0 0.00% 0 0.00% 1 0.16% 77.222.128.221
20 17 0.50% 15 0.49% 465 1.75% 0 0.00% 0 0.00% 1 0.16% 201.37.96.122
21 17 0.50% 7 0.23% 343 1.29% 0 0.00% 0 0.00% 1 0.16% 38.107.179.230
22 16 0.47% 13 0.43% 1422 5.34% 0 0.00% 0 0.00% 1 0.16% 173.236.21.106
23 16 0.47% 7 0.23% 395 1.48% 0 0.00% 0 0.00% 1 0.16% 38.107.179.231
24 16 0.47% 6 0.20% 609 2.29% 0 0.00% 0 0.00% 1 0.16% 38.107.179.232
25 16 0.47% 14 0.46% 460 1.73% 0 0.00% 0 0.00% 1 0.16% 87.183.49.211
26 16 0.47% 14 0.46% 460 1.73% 0 0.00% 0 0.00% 1 0.16% 95.223.252.216
27 15 0.44% 6 0.20% 244 0.92% 0 0.00% 0 0.00% 1 0.16% 38.107.179.233
28 15 0.44% 9 0.30% 270 1.01% 0 0.00% 0 0.00% 1 0.16% 38.107.179.234
29 14 0.41% 14 0.46% 460 1.73% 0 0.00% 0 0.00% 2 0.33% 157.55.112.205
30 14 0.41% 14 0.46% 460 1.73% 0 0.00% 0 0.00% 2 0.33% 157.55.112.209

Top 10 of 268 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 36 1.05% 23 0.76% 2544 9.55% 0 0.00% 0 0.00% 23 3.74% 93.158.144.27
2 47 1.38% 18 0.59% 1845 6.93% 0 0.00% 0 0.00% 19 3.09% 66.249.72.180
3 16 0.47% 13 0.43% 1422 5.34% 0 0.00% 0 0.00% 1 0.16% 173.236.21.106
4 834 24.43% 834 27.48% 1378 5.17% 0 0.00% 0 0.00% 81 13.17% 216.108.234.208
5 36 1.05% 34 1.12% 849 3.19% 0 0.00% 0 0.00% 1 0.16% 87.185.121.212
6 36 1.05% 33 1.09% 714 2.68% 0 0.00% 0 0.00% 1 0.16% 84.179.62.154
7 21 0.62% 21 0.69% 689 2.59% 0 0.00% 0 0.00% 3 0.49% 207.46.204.163
8 20 0.59% 20 0.66% 650 2.44% 0 0.00% 0 0.00% 3 0.49% 207.46.12.71
9 16 0.47% 6 0.20% 609 2.29% 0 0.00% 0 0.00% 1 0.16% 38.107.179.232
10 36 1.05% 27 0.89% 579 2.17% 0 0.00% 0 0.00% 1 0.16% 87.143.143.95

Top 30 of 43 Total Referrers
# Hits Referrer
1 1039 30.43% - (Direct Request)
2 259 7.59% http://bangbros-pass.com/bangbros.html
3 257 7.53% http://www.bigsausagepizza-big.com/big-lipps-lisa-pizza-sausage1.html
4 220 6.44% http://www.blackgirlyoung.com/
5 212 6.21% http://forum.haarpoint.net/
6 206 6.03% http://www.youngblackpussy.info/
7 198 5.80% http://rentor.de/shot_for_slim
8 198 5.80% http://valdecioliveira.com/Valdeci/Willkommen.html
9 195 5.71% http://cheapsoftware4you.com/software/adobe--master-collection-cs4-mac.html
10 132 3.87% http://www.valdecioliveira.com/Valdeci/Willkommen.html
11 99 2.90% http://wie-abnehmen.org/forum/forum5.html
12 63 1.85% http://www.assparadepussy.com/
13 59 1.73% http://www.milf-milfhunter.info/
14 55 1.61% http://www.blackgirlyoung.com/big-booty-black-girl/
15 52 1.52% http://www.bangbroson.com/
16 41 1.20% http://www.valdecioliveira.com/Valdeci/Film.html
17 36 1.05% http://www.valdecioliveira.com/Valdeci/Links.html
18 13 0.38% http://www.valdecioliveira.com/
19 11 0.32% http://www.valdecioliveira.com/robots.txt
20 9 0.26% http://valdecioliveira.com/Valdeci/Film.html
21 7 0.21% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
22 7 0.21% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
23 7 0.21% http://www.altenpflege-tipps.de/forum/forum3.html
24 7 0.21% http://www.info-tuning.de/forum/forum3.html
25 4 0.12% http://whois.domaintools.com/valdecioliveira.com
26 4 0.12% http://www.google.de/url
27 3 0.09% http://www.valdecioliveira.com/logs/usage_200905.html
28 2 0.06% http://www.google.com.br/url
29 2 0.06% http://www.latinemotions.de/10.html
30 1 0.03% http://torrentland.biz

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% www.valdecioliveira.com
2 1 25.00% nail studio bülach

Top 15 of 97 Total User Agents
# Hits User Agent
1 1366 40.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 468 13.71% Netscape 6.0; WinNT6.1
3 271 7.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
4 181 5.30% \"Mozilla/5.0
5 140 4.10% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 127 3.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 89 2.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 79 2.31% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
9 69 2.02% Internet Explorer 8.0; WinXP
10 57 1.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 48 1.41% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
12 46 1.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
13 39 1.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; BTRS122153; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.0450
14 36 1.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; (R1 1.6); .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET
15 35 1.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4

Usage by Location for February 2012

Top 14 of 14 Total Locations
# Hits Files kB F kB In kB Out Location
1 2066 60.52% 1855 61.12% 15862 59.57% 0 0.00% 0 0.00% United States
2 751 22.00% 712 23.46% 4492 16.87% 0 0.00% 0 0.00% Germany
3 220 6.44% 208 6.85% 1490 5.60% 0 0.00% 0 0.00% Unresolved/Unknown
4 151 4.42% 107 3.53% 2855 10.72% 0 0.00% 0 0.00% Russian Federation
5 92 2.69% 66 2.17% 184 0.69% 0 0.00% 0 0.00% China
6 36 1.05% 23 0.76% 325 1.22% 0 0.00% 0 0.00% Ukraine
7 30 0.88% 17 0.56% 23 0.09% 0 0.00% 0 0.00% France
8 29 0.85% 26 0.86% 922 3.46% 0 0.00% 0 0.00% Brazil
9 13 0.38% 11 0.36% 457 1.72% 0 0.00% 0 0.00% Switzerland
10 10 0.29% 4 0.13% 13 0.05% 0 0.00% 0 0.00% Netherlands
11 6 0.18% 3 0.10% 2 0.01% 0 0.00% 0 0.00% Austria
12 5 0.15% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
13 3 0.09% 2 0.07% 1 0.00% 0 0.00% 0 0.00% Great Britain (UK)
14 2 0.06% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.01