Usage Statistics for www.valdecioliveira.com

Summary Period: October 2009
Generated 18-Oct-2009 01:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 28591
Total Files 1018
Total Pages 27985
Total Visits 730
Total KBytes 23633
Total Unique Sites 265
Total Unique URLs 77
Total Unique Referrers 116
Total Unique User Agents 86
. Avg Max
Hits per Hour 70 15643
Hits per Day 1681 15790
Files per Day 59 196
Pages per Day 1646 15721
Visits per Day 42 74
KBytes per Day 1390 5849
Hits by Response Code
Code 200 - OK 1018
Code 301 - Moved Permanently 6
Code 302 - Found 27429
Code 304 - Not Modified 23
Code 403 - Forbidden 90
Code 405 - Method Not Allowed 25

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 48 0.17% 15 1.47% 39 0.14% 14 1.92% 9 3.40% 77 0.33%
2 205 0.72% 29 2.85% 189 0.68% 24 3.29% 14 5.28% 463 1.96%
3 122 0.43% 48 4.72% 104 0.37% 54 7.40% 33 12.45% 1512 6.40%
4 115 0.40% 42 4.13% 93 0.33% 66 9.04% 37 13.96% 319 1.35%
5 131 0.46% 58 5.70% 112 0.40% 42 5.75% 28 10.57% 482 2.04%
6 730 2.55% 77 7.56% 671 2.40% 42 5.75% 36 13.58% 1272 5.38%
7 101 0.35% 41 4.03% 78 0.28% 40 5.48% 31 11.70% 488 2.07%
8 350 1.22% 196 19.25% 301 1.08% 48 6.58% 36 13.58% 1154 4.88%
9 129 0.45% 22 2.16% 77 0.28% 42 5.75% 26 9.81% 503 2.13%
10 266 0.93% 65 6.39% 203 0.73% 42 5.75% 33 12.45% 783 3.31%
11 80 0.28% 23 2.26% 63 0.23% 37 5.07% 30 11.32% 157 0.67%
12 8485 29.68% 95 9.33% 8421 30.09% 74 10.14% 30 11.32% 4862 20.57%
13 1663 5.82% 67 6.58% 1622 5.80% 50 6.85% 37 13.96% 1199 5.08%
14 125 0.44% 66 6.48% 104 0.37% 35 4.79% 26 9.81% 3224 13.64%
15 75 0.26% 32 3.14% 58 0.21% 38 5.21% 26 9.81% 201 0.85%
16 15790 55.23% 90 8.84% 15721 56.18% 53 7.26% 35 13.21% 5849 24.75%
17 176 0.62% 52 5.11% 129 0.46% 31 4.25% 25 9.43% 1088 4.61%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 196 0.69% 4 69 6.78% 8 148 0.53% 43 726 3.07%
1 5 97 0.34% 1 33 3.24% 4 70 0.25% 6 109 0.46%
2 5 99 0.35% 1 33 3.24% 4 77 0.28% 70 1184 5.01%
3 5 87 0.30% 0 6 0.59% 3 65 0.23% 9 153 0.65%
4 4 75 0.26% 1 33 3.24% 3 62 0.22% 3 44 0.19%
5 11 187 0.65% 1 25 2.46% 10 175 0.63% 17 297 1.26%
6 4 79 0.28% 1 28 2.75% 3 62 0.22% 14 234 0.99%
7 2 42 0.15% 0 16 1.57% 1 30 0.11% 2 37 0.15%
8 4 81 0.28% 1 28 2.75% 3 51 0.18% 10 171 0.72%
9 8 140 0.49% 3 53 5.21% 6 106 0.38% 125 2123 8.98%
10 12 220 0.77% 3 54 5.30% 10 175 0.63% 39 661 2.80%
11 4 83 0.29% 2 44 4.32% 4 69 0.25% 51 868 3.67%
12 6 109 0.38% 4 68 6.68% 5 96 0.34% 189 3220 13.63%
13 925 15729 55.01% 3 67 6.58% 921 15671 56.00% 326 5550 23.48%
14 9 157 0.55% 3 53 5.21% 6 112 0.40% 49 837 3.54%
15 37 629 2.20% 1 32 3.14% 35 598 2.14% 40 679 2.87%
16 93 1594 5.58% 1 30 2.95% 92 1573 5.62% 36 619 2.62%
17 5 100 0.35% 1 29 2.85% 4 82 0.29% 32 546 2.31%
18 1 29 0.10% 0 7 0.69% 1 19 0.07% 14 239 1.01%
19 2 35 0.12% 0 12 1.18% 1 28 0.10% 25 423 1.79%
20 386 6578 23.01% 3 57 5.60% 384 6530 23.33% 161 2732 11.56%
21 111 1902 6.65% 1 22 2.16% 110 1878 6.71% 57 973 4.12%
22 12 207 0.72% 10 181 17.78% 11 195 0.70% 25 430 1.82%
23 8 136 0.48% 2 38 3.73% 6 113 0.40% 46 777 3.29%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 571 2.00% 555 2.35% /
2 83 0.29% 821 3.47% /logs/
3 27 0.09% 8 0.04% /Valdeci/
4 27 0.09% 14 0.06% /tmp/
5 19 0.07% 102 0.43% /Valdeci/Willkommen.html
6 15 0.05% 1442 6.10% /logs/usage_200910.html
7 11 0.04% 1003 4.24% /logs/usage_200909.html
8 10 0.03% 11 0.05% /Valdeci/feed.xml
9 9 0.03% 53 0.22% /Valdeci/Film.html
10 8 0.03% 49 0.21% /Valdeci/Links.html
11 8 0.03% 14 0.06% /Valdeci/Willkommen_files/Willkommen.css
12 8 0.03% 840 3.55% /logs/usage_200810.html
13 8 0.03% 945 4.00% /logs/usage_200908.html
14 7 0.02% 831 3.52% /logs/usage_200901.html
15 7 0.02% 830 3.51% /logs/usage_200903.html
16 7 0.02% 813 3.44% /logs/usage_200904.html
17 7 0.02% 807 3.42% /logs/usage_200906.html
18 6 0.02% 856 3.62% /Valdeci/Scripts/iWebSite.js
19 6 0.02% 719 3.04% /logs/usage_200905.html
20 6 0.02% 695 2.94% /logs/usage_200907.html
21 5 0.02% 10 0.04% /Valdeci/Film_files/Film.css
22 5 0.02% 9 0.04% /Valdeci/Links_files/Links.css
23 5 0.02% 29 0.12% /Valdeci/Scripts/Widgets/Navbar/navbar.js
24 5 0.02% 176 0.75% /Valdeci/Scripts/Widgets/SharedResources/WidgetCommon.js
25 5 0.02% 6 0.02% /Valdeci/Scripts/Widgets/YouTube/YouTube.css
26 5 0.02% 194 0.82% /Valdeci/Scripts/iWebImage.js
27 5 0.02% 3 0.01% /Valdeci/Willkommen_files/Willkommen.js
28 5 0.02% 2 0.01% /Valdeci/Willkommen_files/WillkommenIE.css
29 5 0.02% 594 2.51% /logs/usage_200811.html
30 5 0.02% 594 2.51% /logs/usage_200812.html

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 15 0.05% 1442 6.10% /logs/usage_200910.html
2 11 0.04% 1003 4.24% /logs/usage_200909.html
3 8 0.03% 945 4.00% /logs/usage_200908.html
4 6 0.02% 856 3.62% /Valdeci/Scripts/iWebSite.js
5 8 0.03% 840 3.55% /logs/usage_200810.html
6 7 0.02% 831 3.52% /logs/usage_200901.html
7 7 0.02% 830 3.51% /logs/usage_200903.html
8 83 0.29% 821 3.47% /logs/
9 7 0.02% 813 3.44% /logs/usage_200904.html
10 7 0.02% 807 3.42% /logs/usage_200906.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 571 2.00% 356 83.96% /
2 83 0.29% 20 4.72% /logs/
3 15 0.05% 10 2.36% /logs/usage_200910.html
4 27 0.09% 7 1.65% /tmp/
5 11 0.04% 5 1.18% /logs/usage_200909.html
6 27 0.09% 4 0.94% /Valdeci/
7 7 0.02% 4 0.94% /logs/usage_200901.html
8 8 0.03% 3 0.71% /logs/usage_200810.html
9 8 0.03% 3 0.71% /logs/usage_200908.html
10 8 0.03% 2 0.47% /Valdeci/Links.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 571 2.00% 386 80.08% /
2 83 0.29% 23 4.77% /logs/
3 27 0.09% 18 3.73% /tmp/
4 15 0.05% 10 2.07% /logs/usage_200910.html
5 27 0.09% 7 1.45% /Valdeci/
6 11 0.04% 6 1.24% /logs/usage_200909.html
7 19 0.07% 5 1.04% /Valdeci/Willkommen.html
8 7 0.02% 4 0.83% /logs/usage_200901.html
9 8 0.03% 3 0.62% /logs/usage_200810.html
10 8 0.03% 3 0.62% /logs/usage_200908.html

Top 30 of 265 Total Sites
# Hits Files KBytes Visits Hostname
1 15633 54.68% 39 3.83% 5324 22.53% 4 0.55% p5087fbac.dip.t-dialin.net
2 8289 28.99% 27 2.65% 2990 12.65% 2 0.27% 200-207-79-176.speedyterra.com.br
3 1506 5.27% 4 0.39% 458 1.94% 1 0.14% p57a0908c.dip0.t-ipconnect.de
4 511 1.79% 4 0.39% 156 0.66% 1 0.14% 77-58-218-52.dclient.hispeed.ch
5 246 0.86% 80 7.86% 5268 22.29% 64 8.77% crawl-66-249-71-91.googlebot.com
6 167 0.58% 37 3.63% 618 2.61% 1 0.14% f054178246.adsl.alicedsl.de
7 151 0.53% 1 0.10% 47 0.20% 20 2.74% crw139.img.search.ac4.yahoo.net
8 150 0.52% 150 14.73% 145 0.61% 1 0.14% ev1s-216-40-204-178.theplanet.com
9 121 0.42% 3 0.29% 37 0.16% 1 0.14% ec2-75-101-208-245.compute-1.amazonaws.com
10 98 0.34% 6 0.59% 41 0.17% 26 3.56% llf531143.crawl.yahoo.net
11 97 0.34% 0 0.00% 29 0.12% 16 2.19% 119.63.193.56
12 94 0.33% 36 3.54% 595 2.52% 1 0.14% d90-134-13-183.cust.tele2.de
13 86 0.30% 28 2.75% 584 2.47% 1 0.14% dslb-088-077-252-243.pools.arcor-ip.net
14 69 0.24% 69 6.78% 68 0.29% 69 9.45% 119.63.193.55
15 60 0.21% 31 3.05% 1798 7.61% 1 0.14% 38.100.41.113
16 47 0.16% 2 0.20% 24 0.10% 12 1.64% llf520087.crawl.yahoo.net
17 46 0.16% 17 1.67% 1425 6.03% 10 1.37% crawl-66-249-71-145.googlebot.com
18 46 0.16% 4 0.39% 14 0.06% 1 0.14% i3ed6f76f.versanet.de
19 36 0.13% 4 0.39% 11 0.05% 1 0.14% zux221-169-124.adsl.green.ch
20 34 0.12% 16 1.57% 36 0.15% 16 2.19% crawl-19c.cuil.com
21 34 0.12% 16 1.57% 36 0.15% 16 2.19% crawl-8c.cuil.com
22 28 0.10% 4 0.39% 11 0.05% 4 0.55% crawler5018.ask.com
23 28 0.10% 3 0.29% 128 0.54% 1 0.14% saugnapf.piracy-insi.de
24 25 0.09% 4 0.39% 8 0.03% 1 0.14% dslb-088-076-236-196.pools.arcor-ip.net
25 24 0.08% 24 2.36% 23 0.10% 24 3.29% brushfire.bluegravity.com
26 24 0.08% 4 0.39% 18 0.08% 1 0.14% net66-219-58-34.static-customer.corenap.com
27 22 0.08% 1 0.10% 7 0.03% 2 0.27% 76.73.125.218
28 22 0.08% 12 1.18% 122 0.52% 2 0.27% adsl-ull-47-41.49-151.net24.it
29 22 0.08% 2 0.20% 25 0.11% 2 0.27% c-24-10-128-14.hsd1.ut.comcast.net
30 22 0.08% 12 1.18% 122 0.52% 2 0.27% ip-70-38-37-132.static.privatedns.com

Top 10 of 265 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15633 54.68% 39 3.83% 5324 22.53% 4 0.55% p5087fbac.dip.t-dialin.net
2 246 0.86% 80 7.86% 5268 22.29% 64 8.77% crawl-66-249-71-91.googlebot.com
3 8289 28.99% 27 2.65% 2990 12.65% 2 0.27% 200-207-79-176.speedyterra.com.br
4 60 0.21% 31 3.05% 1798 7.61% 1 0.14% 38.100.41.113
5 46 0.16% 17 1.67% 1425 6.03% 10 1.37% crawl-66-249-71-145.googlebot.com
6 20 0.07% 19 1.87% 708 2.99% 1 0.14% major-112.mainally.de
7 167 0.58% 37 3.63% 618 2.61% 1 0.14% f054178246.adsl.alicedsl.de
8 16 0.06% 8 0.79% 602 2.55% 8 1.10% crawler.kalooga.com
9 94 0.33% 36 3.54% 595 2.52% 1 0.14% d90-134-13-183.cust.tele2.de
10 86 0.30% 28 2.75% 584 2.47% 1 0.14% dslb-088-077-252-243.pools.arcor-ip.net

Top 30 of 116 Total Referrers
# Hits Referrer
1 27869 97.47% - (Direct Request)
2 150 0.52% http://ohne-rezept.55fast.com/cephalexin.html
3 67 0.23% http://www.valdecioliveira.com/Valdeci/Willkommen.html
4 45 0.16% http://www.valdecioliveira.com/
5 41 0.14% http://www.valdecioliveira.com/Valdeci/Film.html
6 39 0.14% http://www.valdecioliveira.com/logs/
7 34 0.12% http://www.firstgayporn4u.com/gay-movies/
8 31 0.11% http://www.valdecioliveira.com/Valdeci/Links.html
9 25 0.09% http://8th-street-latinas.50milfs.com/
10 24 0.08% http://www.valdecioliveira.com/logs/usage_200908.html
11 24 0.08% http://www.vimax-volume.com/
12 22 0.08% http://milf-hunter.hotnudegranny-review.com/
13 20 0.07% http://big-naturals.50milfs.com/
14 12 0.04% http://valdecioliveira.com/
15 10 0.03% http://bonussenzadepositoepromozionigratuite.myblog.it/archive/2009/08/24/bonus-senza-deposito-l-elenco-completo.html
16 10 0.03% http://cinema.goup123.com
17 10 0.03% http://informazioni.voip4.it/
18 10 0.03% http://www.hotel-in-rye.co.uk/about-us
19 10 0.03% http://www.myvideopokeronline.info
20 10 0.03% http://www.tuscanexplorer.com
21 10 0.03% http://www.yourvideopokerpro.info
22 6 0.02% http://valdecioliveira.com/logs/
23 4 0.01% http://haevysj.5nxs.com/brengabe.html
24 3 0.01% http://www.caminodelobo.de/links.html
25 3 0.01% http://www.musikersuche.de/Seiten/nrw/nrw_2.htm
26 3 0.01% http://www.valdecioliveira.com/logs/usage_200902.html
27 2 0.01% http://whois.domaintools.com/valdecioliveira.com
28 2 0.01% http://www.google.de/search
29 2 0.01% http://www.latinemotions.de/10.html
30 2 0.01% http://www.valdecioliveira.com/Valdeci Oliveira/Blog/Blog_files/navbar_separator_0.png

Top 15 of 86 Total User Agents
# Hits User Agent
1 24632 86.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1506 5.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 235 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 180 0.63% Baiduspider+(+http://www.baidu.jp/spider/)
5 175 0.61% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 174 0.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 151 0.53% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-suppo
8 150 0.52% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
9 140 0.49% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 114 0.40% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
11 111 0.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.14) Gec
12 107 0.37% Mozilla 4/0
13 101 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 94 0.33% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.3) Geck
15 68 0.24% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for October 2009

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 16308 57.04% 150 14.73% 7044 29.81% Network
2 8289 28.99% 27 2.65% 2990 12.65% Brazil
3 1883 6.59% 113 11.10% 2542 10.75% Germany
4 1164 4.07% 524 51.47% 8165 34.55% US Commercial
5 547 1.91% 8 0.79% 167 0.71% Switzerland
6 306 1.07% 134 13.16% 2218 9.39% Unresolved/Unknown
7 33 0.12% 18 1.77% 183 0.77% Italy
8 32 0.11% 20 1.96% 140 0.59% Russian Federation
9 21 0.07% 20 1.96% 180 0.76% United Kingdom
10 2 0.01% 2 0.20% 2 0.01% US Educational
11 2 0.01% 1 0.10% 1 0.01% Japan
12 2 0.01% 0 0.00% 1 0.00% Seychelles
13 1 0.00% 0 0.00% 0 0.00% Bermuda
14 1 0.00% 1 0.10% 1 0.00% Netherlands


Generated by Webalizer Version 2.01