Usage Statistics for www.valdecioliveira.com

Summary Period: August 2009
Generated 01-Sep-2009 01:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 83114
Total Files 2294
Total Pages 80767
Total Visits 438
Total KBytes 62214
Total Unique Sites 143
Total Unique URLs 340
Total Unique Referrers 95
Total Unique User Agents 136
. Avg Max
Hits per Hour 111 14923
Hits per Day 2681 33110
Files per Day 74 416
Pages per Day 2605 33036
Visits per Day 14 29
KBytes per Day 2007 11994
Hits by Response Code
Code 200 - OK 2294
Code 301 - Moved Permanently 2
Code 302 - Found 80693
Code 304 - Not Modified 112
Code 403 - Forbidden 13

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 21 0.03% 5 0.22% 14 0.02% 7 1.60% 9 6.29% 374 0.60%
2 184 0.22% 128 5.58% 53 0.07% 12 2.74% 13 9.09% 1770 2.85%
3 216 0.26% 45 1.96% 183 0.23% 14 3.20% 14 9.79% 499 0.80%
4 25188 30.31% 154 6.71% 25035 31.00% 24 5.48% 19 13.29% 8850 14.22%
5 24 0.03% 13 0.57% 16 0.02% 8 1.83% 6 4.20% 86 0.14%
6 114 0.14% 89 3.88% 35 0.04% 12 2.74% 13 9.09% 314 0.51%
7 30 0.04% 14 0.61% 19 0.02% 10 2.28% 10 6.99% 60 0.10%
8 12875 15.49% 27 1.18% 12843 15.90% 9 2.05% 9 6.29% 4124 6.63%
9 59 0.07% 23 1.00% 38 0.05% 15 3.42% 13 9.09% 78 0.13%
10 45 0.05% 24 1.05% 33 0.04% 13 2.97% 13 9.09% 155 0.25%
11 856 1.03% 21 0.92% 833 1.03% 21 4.79% 18 12.59% 383 0.62%
12 548 0.66% 416 18.13% 130 0.16% 11 2.51% 8 5.59% 6335 10.18%
13 56 0.07% 35 1.53% 22 0.03% 14 3.20% 12 8.39% 435 0.70%
14 2005 2.41% 125 5.45% 1892 2.34% 16 3.65% 14 9.79% 1508 2.42%
15 288 0.35% 232 10.11% 76 0.09% 11 2.51% 11 7.69% 11994 19.28%
16 111 0.13% 41 1.79% 76 0.09% 17 3.88% 13 9.09% 309 0.50%
17 56 0.07% 12 0.52% 45 0.06% 16 3.65% 13 9.09% 46 0.07%
18 3610 4.34% 280 12.21% 3313 4.10% 16 3.65% 15 10.49% 6058 9.74%
19 33110 39.84% 80 3.49% 33036 40.90% 14 3.20% 13 9.09% 10937 17.58%
20 350 0.42% 207 9.02% 139 0.17% 21 4.79% 18 12.59% 1850 2.97%
21 57 0.07% 10 0.44% 40 0.05% 15 3.42% 13 9.09% 38 0.06%
22 31 0.04% 11 0.48% 23 0.03% 11 2.51% 10 6.99% 48 0.08%
23 148 0.18% 61 2.66% 86 0.11% 13 2.97% 11 7.69% 751 1.21%
24 40 0.05% 7 0.31% 32 0.04% 10 2.28% 11 7.69% 29 0.05%
25 162 0.19% 61 2.66% 91 0.11% 16 3.65% 13 9.09% 1243 2.00%
26 485 0.58% 62 2.70% 401 0.50% 11 2.51% 11 7.69% 838 1.35%
27 270 0.32% 70 3.05% 209 0.26% 24 5.48% 19 13.29% 2094 3.37%
28 1830 2.20% 15 0.65% 1811 2.24% 13 2.97% 9 6.29% 693 1.11%
29 29 0.03% 13 0.57% 22 0.03% 10 2.28% 13 9.09% 30 0.05%
30 17 0.02% 1 0.04% 9 0.01% 5 1.14% 5 3.50% 6 0.01%
31 299 0.36% 12 0.52% 212 0.26% 29 6.62% 13 9.09% 279 0.45%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 347 0.42% 1 54 2.35% 9 282 0.35% 11 338 0.54%
1 3 95 0.11% 0 20 0.87% 1 61 0.08% 15 469 0.75%
2 3 112 0.13% 1 36 1.57% 2 66 0.08% 10 303 0.49%
3 5 171 0.21% 1 60 2.62% 3 114 0.14% 39 1210 1.95%
4 16 501 0.60% 0 28 1.22% 15 469 0.58% 18 557 0.90%
5 44 1384 1.67% 0 17 0.74% 44 1367 1.69% 15 464 0.75%
6 308 9566 11.51% 2 77 3.36% 305 9485 11.74% 115 3570 5.74%
7 483 14975 18.02% 0 24 1.05% 482 14945 18.50% 148 4601 7.39%
8 4 124 0.15% 1 35 1.53% 2 79 0.10% 3 106 0.17%
9 5 184 0.22% 2 78 3.40% 3 107 0.13% 23 713 1.15%
10 7 233 0.28% 4 143 6.23% 2 88 0.11% 51 1571 2.53%
11 116 3614 4.35% 8 274 11.94% 106 3316 4.11% 423 13109 21.07%
12 140 4359 5.24% 1 42 1.83% 139 4324 5.35% 67 2087 3.36%
13 287 8910 10.72% 4 142 6.19% 282 8764 10.85% 244 7556 12.14%
14 5 167 0.20% 3 94 4.10% 2 65 0.08% 49 1507 2.42%
15 6 198 0.24% 3 111 4.84% 3 97 0.12% 29 892 1.43%
16 7 224 0.27% 2 66 2.88% 5 169 0.21% 101 3132 5.03%
17 63 1954 2.35% 6 205 8.94% 56 1751 2.17% 54 1671 2.69%
18 363 11261 13.55% 15 488 21.27% 347 10762 13.32% 240 7428 11.94%
19 264 8203 9.87% 0 15 0.65% 264 8188 10.14% 83 2562 4.12%
20 303 9398 11.31% 5 165 7.19% 298 9246 11.45% 136 4225 6.79%
21 218 6760 8.13% 0 16 0.70% 217 6748 8.35% 67 2081 3.34%
22 7 233 0.28% 2 67 2.92% 5 181 0.22% 29 905 1.46%
23 4 141 0.17% 1 37 1.61% 3 93 0.12% 37 1155 1.86%

Top 30 of 340 Total URLs
# Hits KBytes URL
1 215 0.26% 97 0.16% /
2 75 0.09% 608 0.98% /Valdeci Oliveira/Willkommen.html
3 28 0.03% 285 0.46% /Valdeci Oliveira/Fotos.html
4 27 0.03% 44 0.07% /Valdeci Oliveira/Willkommen_files/Willkommen.css
5 25 0.03% 213 0.34% /Valdeci Oliveira/Infos.html
6 22 0.03% 164 0.26% /Valdeci Oliveira/Film.html
7 21 0.03% 371 0.60% /Valdeci Oliveira/Willkommen_files/Willkommen.js
8 19 0.02% 194 0.31% /Valdeci Oliveira/Blog/Blog.html
9 17 0.02% 27 0.04% /Valdeci Oliveira/Fotos_files/Fotos.css
10 17 0.02% 177 0.29% /Valdeci Oliveira/Podcast/Podcast.html
11 16 0.02% 7 0.01% /Valdeci Oliveira/Film_files/Film.css
12 16 0.02% 34 0.05% /Valdeci Oliveira/Infos_files/Infos.css
13 13 0.02% 138 0.22% /Valdeci Oliveira/Blog/CCD77E8E-5874-4FB9-AC23-1E8DADDC18AC.html
14 13 0.02% 244 0.39% /Valdeci Oliveira/Film_files/Film.js
15 13 0.02% 262 0.42% /Valdeci Oliveira/Fotos_files/Fotos.js
16 12 0.01% 111 0.18% /Valdeci Oliveira/Blog/Archiv.html
17 12 0.01% 244 0.39% /Valdeci Oliveira/Infos_files/Infos.js
18 12 0.01% 24 0.04% /Valdeci Oliveira/SlideShow_assets/openSlideShowWindow.js
19 12 0.01% 64 0.10% /Valdeci/Willkommen.html
20 11 0.01% 17 0.03% /Valdeci Oliveira/Blog/
21 11 0.01% 17 0.03% /Valdeci Oliveira/Podcast/
22 11 0.01% 8 0.01% /Valdeci/feed.xml
23 10 0.01% 12717 20.44% /Valdeci Oliveira/Film_files/Part1-264.mp4
24 10 0.01% 109 0.18% /Valdeci Oliveira/Podcast/04CB61E4-184B-486D-9F68-FDD182507C22.html
25 10 0.01% 93 0.15% /Valdeci Oliveira/Podcast/Archiv.html
26 9 0.01% 3 0.00% /Valdeci/
27 8 0.01% 35 0.06% /Valdeci Oliveira/Blog/Blog_files/Blog.css
28 8 0.01% 23 0.04% /Valdeci/Scripts/Widgets/Navbar/navbar.js
29 8 0.01% 141 0.23% /Valdeci/Scripts/Widgets/SharedResources/WidgetCommon.js
30 8 0.01% 571 0.92% /Valdeci/Scripts/iWebSite.js

Top 10 of 340 Total URLs By KBytes
# Hits KBytes URL
1 10 0.01% 12717 20.44% /Valdeci Oliveira/Film_files/Part1-264.mp4
2 7 0.01% 2505 4.03% /Valdeci Oliveira/Infos_files/Valdeci Oliveira Demo.mp3
3 2 0.00% 2018 3.24% /Valdeci Oliveira/Podcast/Podcast_files/01Granada.mp3
4 75 0.09% 608 0.98% /Valdeci Oliveira/Willkommen.html
5 8 0.01% 571 0.92% /Valdeci/Scripts/iWebSite.js
6 21 0.03% 371 0.60% /Valdeci Oliveira/Willkommen_files/Willkommen.js
7 1 0.00% 292 0.47% /Valdeci Oliveira/Podcast/04CB61E4-184B-486D-9F68-FDD182507C22_files/04 Summertimeduokurz.mp3
8 28 0.03% 285 0.46% /Valdeci Oliveira/Fotos.html
9 13 0.02% 262 0.42% /Valdeci Oliveira/Fotos_files/Fotos.js
10 12 0.01% 244 0.39% /Valdeci Oliveira/Infos_files/Infos.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 215 0.26% 158 82.72% /
2 13 0.02% 8 4.19% /Valdeci Oliveira/Blog/CCD77E8E-5874-4FB9-AC23-1E8DADDC18AC.html
3 75 0.09% 5 2.62% /Valdeci Oliveira/Willkommen.html
4 22 0.03% 3 1.57% /Valdeci Oliveira/Film.html
5 28 0.03% 3 1.57% /Valdeci Oliveira/Fotos.html
6 10 0.01% 3 1.57% /Valdeci Oliveira/Podcast/04CB61E4-184B-486D-9F68-FDD182507C22.html
7 19 0.02% 2 1.05% /Valdeci Oliveira/Blog/Blog.html
8 10 0.01% 2 1.05% /Valdeci Oliveira/Podcast/Archiv.html
9 17 0.02% 2 1.05% /Valdeci Oliveira/Podcast/Podcast.html
10 12 0.01% 1 0.52% /Valdeci Oliveira/Blog/Archiv.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 215 0.26% 136 46.74% /
2 75 0.09% 43 14.78% /Valdeci Oliveira/Willkommen.html
3 11 0.01% 12 4.12% /Valdeci Oliveira/Blog/
4 11 0.01% 12 4.12% /Valdeci Oliveira/Podcast/
5 28 0.03% 11 3.78% /Valdeci Oliveira/Fotos.html
6 22 0.03% 10 3.44% /Valdeci Oliveira/Film.html
7 10 0.01% 8 2.75% /Valdeci Oliveira/Podcast/Archiv.html
8 25 0.03% 7 2.41% /Valdeci Oliveira/Infos.html
9 19 0.02% 6 2.06% /Valdeci Oliveira/Blog/Blog.html
10 10 0.01% 6 2.06% /Valdeci Oliveira/Podcast/04CB61E4-184B-486D-9F68-FDD182507C22.html

Top 30 of 143 Total Sites
# Hits Files KBytes Visits Hostname
1 33026 39.74% 43 1.87% 10467 16.82% 2 0.46% p54bef7ef.dip.t-dialin.net
2 24448 29.42% 69 3.01% 8034 12.91% 5 1.14% xdsl-87-78-155-213.netcologne.de
3 12844 15.45% 22 0.96% 4112 6.61% 1 0.23% dyndsl-095-033-078-001.ewe-ip-backbone.de
4 3457 4.16% 173 7.54% 2629 4.23% 1 0.23% dslb-188-100-086-093.pools.arcor-ip.net
5 1958 2.36% 107 4.66% 1411 2.27% 1 0.23% dslnet.85-22-5.ip209.dokom.de
6 1773 2.13% 0 0.00% 538 0.87% 1 0.23% 152.149.12.254
7 804 0.97% 2 0.09% 252 0.40% 2 0.46% ec2-174-129-120-246.compute-1.amazonaws.com
8 642 0.77% 65 2.83% 676 1.09% 1 0.23% ip-90-186-246-185.web.vodafone.de
9 620 0.75% 146 6.36% 3422 5.50% 5 1.14% xdsl-78-34-50-10.netcologne.de
10 261 0.31% 198 8.63% 2117 3.40% 1 0.23% p548b5380.dip.t-dialin.net
11 249 0.30% 202 8.81% 11834 19.02% 1 0.23% dslb-088-076-058-093.pools.arcor-ip.net
12 199 0.24% 163 7.11% 1154 1.85% 1 0.23% 189-18-82-127.dsl.telesp.net.br
13 170 0.20% 30 1.31% 412 0.66% 1 0.23% 38.100.8.50
14 166 0.20% 37 1.61% 622 1.00% 1 0.23% 91-115-162-235.adsl.highway.telekom.at
15 146 0.18% 146 6.36% 642 1.03% 1 0.23% ip-88-153-167-213.unitymediagroup.de
16 143 0.17% 31 1.35% 249 0.40% 40 9.13% llf531264.crawl.yahoo.net
17 123 0.15% 0 0.00% 36 0.06% 10 2.28% crw133.img.search.ac4.yahoo.net
18 118 0.14% 95 4.14% 3375 5.43% 1 0.23% p508b0bac.dip0.t-ipconnect.de
19 115 0.14% 0 0.00% 35 0.06% 1 0.23% p549dce8e.dip.t-dialin.net
20 112 0.13% 0 0.00% 34 0.05% 1 0.23% 160.83.30.151
21 112 0.13% 47 2.05% 689 1.11% 1 0.23% p4fe9bda3.dip.t-dialin.net
22 96 0.12% 0 0.00% 28 0.05% 12 2.74% crawler5119.ask.com
23 93 0.11% 70 3.05% 1264 2.03% 1 0.23% ip-88-152-99-110.unitymediagroup.de
24 70 0.08% 30 1.31% 1500 2.41% 11 2.51% crawl-66-249-65-89.googlebot.com
25 69 0.08% 46 2.01% 3021 4.86% 1 0.23% p5087e0b5.dip.t-dialin.net
26 66 0.08% 22 0.96% 256 0.41% 1 0.23% dyndsl-095-033-095-097.ewe-ip-backbone.de
27 63 0.08% 15 0.65% 75 0.12% 8 1.83% crawler5018.ask.com
28 61 0.07% 24 1.05% 110 0.18% 18 4.11% llf520092.crawl.yahoo.net
29 59 0.07% 16 0.70% 122 0.20% 18 4.11% crawl-66-249-65-112.googlebot.com
30 51 0.06% 46 2.01% 116 0.19% 1 0.23% crw130.img.search.ac4.yahoo.net

Top 10 of 143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 249 0.30% 202 8.81% 11834 19.02% 1 0.23% dslb-088-076-058-093.pools.arcor-ip.net
2 33026 39.74% 43 1.87% 10467 16.82% 2 0.46% p54bef7ef.dip.t-dialin.net
3 24448 29.42% 69 3.01% 8034 12.91% 5 1.14% xdsl-87-78-155-213.netcologne.de
4 12844 15.45% 22 0.96% 4112 6.61% 1 0.23% dyndsl-095-033-078-001.ewe-ip-backbone.de
5 620 0.75% 146 6.36% 3422 5.50% 5 1.14% xdsl-78-34-50-10.netcologne.de
6 118 0.14% 95 4.14% 3375 5.43% 1 0.23% p508b0bac.dip0.t-ipconnect.de
7 69 0.08% 46 2.01% 3021 4.86% 1 0.23% p5087e0b5.dip.t-dialin.net
8 3457 4.16% 173 7.54% 2629 4.23% 1 0.23% dslb-188-100-086-093.pools.arcor-ip.net
9 261 0.31% 198 8.63% 2117 3.40% 1 0.23% p548b5380.dip.t-dialin.net
10 70 0.08% 30 1.31% 1500 2.41% 11 2.51% crawl-66-249-65-89.googlebot.com

Top 30 of 95 Total Referrers
# Hits Referrer
1 79231 95.33% - (Direct Request)
2 1773 2.13% http://images.google.co.kr/imglanding
3 410 0.49% http://www.valdecioliveira.com/Valdeci Oliveira/Willkommen.html
4 234 0.28% http://www.valdecioliveira.com/Valdeci Oliveira/SlideShow_assets/SlideShow.html
5 226 0.27% http://www.valdecioliveira.com/Valdeci Oliveira/Infos.html
6 222 0.27% http://www.valdecioliveira.com/Valdeci Oliveira/Fotos.html
7 211 0.25% http://www.valdecioliveira.com/Valdeci Oliveira/Film.html
8 139 0.17% http://www.valdecioliveira.com/Valdeci Oliveira/Blog/Blog.html
9 119 0.14% http://images.google.de/imgres
10 84 0.10% http://www.valdecioliveira.com/Valdeci Oliveira/Podcast/Podcast.html
11 78 0.09% http://www.valdecioliveira.com/Valdeci/Willkommen.html
12 66 0.08% http://www.valdecioliveira.com/Valdeci Oliveira/Blog/CCD77E8E-5874-4FB9-AC23-1E8DADDC18AC.html
13 57 0.07% http://suche.t-online.de/fast-cgi/tsc
14 45 0.05% http://www.valdecioliveira.com/Valdeci Oliveira/Podcast/04CB61E4-184B-486D-9F68-FDD182507C22.html
15 40 0.05% http://www.valdecioliveira.com/Valdeci Oliveira/Blog/Archiv.html
16 33 0.04% http://www.valdecioliveira.com/Valdeci/Film.html
17 22 0.03% http://www.valdecioliveira.com/Valdeci/Links.html
18 10 0.01% http://www.valdecioliveira.com/
19 6 0.01% www.valdecioliveira.com
20 5 0.01% http://whois.domaintools.com/valdecioliveira.com
21 5 0.01% http://www.valdecioliveira.com/404.html
22 4 0.00% http://www.google.de/search
23 4 0.00% http://www.latinemotions.de/10.html
24 3 0.00% http://majestic12.co.uk/bot.php
25 3 0.00% http://www.bing.com/search
26 3 0.00% http://www.valdecioliveira.com/Valdeci Oliveira/Podcast/Archiv.html
27 3 0.00% http://www.whois.sc/
28 2 0.00% http://www.google.com.br/search
29 2 0.00% http://www.google.com/search
30 2 0.00% http://www.musikersuche.de/Seiten/nrw/nrw_2.htm

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% www.valdecioliveira.com
2 1 25.00% valdeci oliveira
3 1 25.00% valdecio oliveira

Top 15 of 136 Total User Agents
# Hits User Agent
1 37912 45.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
2 33026 39.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 3457 4.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 2016 2.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
5 1773 2.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
6 804 0.97% SimilarPages/Nutch-1.0-dev (SimilarPages Nutch Crawler; http:
7 729 0.88% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; de; rv:1.9.1.
8 257 0.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.20) Gec
9 245 0.29% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_7; de-de) AppleW
10 234 0.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.2) Geck
11 225 0.27% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-suppo
12 201 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 174 0.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 170 0.20% panscient.com
15 159 0.19% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.

Usage by Country for August 2009

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 41014 49.35% 798 34.79% 23413 37.63% Germany
2 37900 45.60% 924 40.28% 31701 50.96% Network
3 2188 2.63% 90 3.92% 1571 2.52% Unresolved/Unknown
4 1573 1.89% 258 11.25% 3728 5.99% US Commercial
5 200 0.24% 164 7.15% 1154 1.86% Brazil
6 168 0.20% 38 1.66% 622 1.00% Austria
7 33 0.04% 18 0.78% 13 0.02% Russian Federation
8 24 0.03% 0 0.00% 7 0.01% Non-Profit Organization
9 8 0.01% 0 0.00% 2 0.00% Seychelles
10 4 0.00% 2 0.09% 1 0.00% Norway
11 2 0.00% 2 0.09% 1 0.00% Sweden


Generated by Webalizer Version 2.01