Usage Statistics for www.valdecioliveira.com

Summary Period: February 2009
Generated 01-Mar-2009 01:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 43182
Total Files 2725
Total Pages 40487
Total Visits 451
Total KBytes 51692
Total Unique Sites 148
Total Unique URLs 292
Total Unique Referrers 35
Total Unique User Agents 109
. Avg Max
Hits per Hour 64 11483
Hits per Day 1542 20162
Files per Day 97 510
Pages per Day 1445 19891
Visits per Day 16 28
KBytes per Day 1846 12787
Hits by Response Code
Code 200 - OK 2725
Code 302 - Found 40412
Code 304 - Not Modified 36
Code 403 - Forbidden 9

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 60 0.14% 7 0.26% 52 0.13% 7 1.55% 7 4.73% 47 0.09%
2 41 0.09% 19 0.70% 31 0.08% 15 3.33% 11 7.43% 94 0.18%
3 66 0.15% 17 0.62% 32 0.08% 21 4.66% 9 6.08% 120 0.23%
4 2 0.00% 0 0.00% 2 0.00% 2 0.44% 1 0.68% 1 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 27 0.06% 10 0.37% 19 0.05% 8 1.77% 10 6.76% 49 0.09%
7 76 0.18% 51 1.87% 39 0.10% 18 3.99% 12 8.11% 240 0.46%
8 1612 3.73% 208 7.63% 1409 3.48% 16 3.55% 15 10.14% 2313 4.48%
9 87 0.20% 45 1.65% 54 0.13% 14 3.10% 8 5.41% 1040 2.01%
10 1593 3.69% 194 7.12% 1403 3.47% 24 5.32% 22 14.86% 2330 4.51%
11 57 0.13% 17 0.62% 29 0.07% 14 3.10% 12 8.11% 94 0.18%
12 717 1.66% 510 18.72% 219 0.54% 12 2.66% 12 8.11% 12787 24.74%
13 68 0.16% 46 1.69% 34 0.08% 14 3.10% 14 9.46% 202 0.39%
14 532 1.23% 211 7.74% 329 0.81% 28 6.21% 21 14.19% 5731 11.09%
15 67 0.16% 39 1.43% 31 0.08% 12 2.66% 8 5.41% 513 0.99%
16 8627 19.98% 74 2.72% 8534 21.08% 23 5.10% 12 8.11% 2861 5.53%
17 386 0.89% 30 1.10% 355 0.88% 19 4.21% 15 10.14% 318 0.62%
18 171 0.40% 126 4.62% 47 0.12% 14 3.10% 12 8.11% 999 1.93%
19 94 0.22% 60 2.20% 39 0.10% 20 4.43% 18 12.16% 732 1.42%
20 20162 46.69% 272 9.98% 19891 49.13% 24 5.32% 20 13.51% 9600 18.57%
21 889 2.06% 128 4.70% 759 1.87% 21 4.66% 12 8.11% 2715 5.25%
22 212 0.49% 117 4.29% 99 0.24% 14 3.10% 13 8.78% 897 1.74%
23 59 0.14% 24 0.88% 37 0.09% 22 4.88% 19 12.84% 129 0.25%
24 71 0.16% 27 0.99% 38 0.09% 18 3.99% 11 7.43% 200 0.39%
25 67 0.16% 26 0.95% 42 0.10% 23 5.10% 14 9.46% 187 0.36%
26 7147 16.55% 289 10.61% 6865 16.96% 23 5.10% 21 14.19% 4595 8.89%
27 205 0.47% 139 5.10% 70 0.17% 11 2.44% 14 9.46% 2597 5.02%
28 87 0.20% 39 1.43% 28 0.07% 16 3.55% 9 6.08% 299 0.58%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1321 3.06% 2 64 2.35% 45 1260 3.11% 39 1082 2.09%
1 1 51 0.12% 0 20 0.73% 1 33 0.08% 5 130 0.25%
2 2 56 0.13% 0 15 0.55% 1 38 0.09% 4 98 0.19%
3 6 182 0.42% 1 51 1.87% 5 148 0.37% 19 534 1.03%
4 2 62 0.14% 0 23 0.84% 1 43 0.11% 5 153 0.30%
5 3 84 0.19% 1 51 1.87% 1 40 0.10% 38 1056 2.04%
6 3 90 0.21% 0 25 0.92% 1 50 0.12% 6 171 0.33%
7 1 38 0.09% 0 8 0.29% 0 19 0.05% 2 50 0.10%
8 1 52 0.12% 0 19 0.70% 1 29 0.07% 4 109 0.21%
9 9 274 0.63% 5 161 5.91% 4 117 0.29% 101 2827 5.47%
10 2 57 0.13% 0 24 0.88% 1 30 0.07% 5 143 0.28%
11 8 242 0.56% 5 155 5.69% 2 82 0.20% 53 1478 2.86%
12 3 111 0.26% 2 61 2.24% 2 60 0.15% 26 730 1.41%
13 285 8001 18.53% 3 97 3.56% 282 7910 19.54% 101 2815 5.45%
14 85 2397 5.55% 1 48 1.76% 84 2366 5.84% 35 974 1.88%
15 98 2769 6.41% 12 337 12.37% 87 2444 6.04% 172 4829 9.34%
16 154 4333 10.03% 1 55 2.02% 152 4263 10.53% 65 1820 3.52%
17 61 1709 3.96% 19 545 20.00% 41 1158 2.86% 444 12433 24.05%
18 14 396 0.92% 12 340 12.48% 2 74 0.18% 214 6000 11.61%
19 3 90 0.21% 0 26 0.95% 2 71 0.18% 6 162 0.31%
20 1 53 0.12% 1 28 1.03% 1 33 0.08% 8 215 0.42%
21 20 566 1.31% 8 236 8.66% 11 323 0.80% 165 4610 8.92%
22 411 11530 26.70% 1 40 1.47% 410 11490 28.38% 143 4012 7.76%
23 311 8718 20.19% 10 296 10.86% 300 8406 20.76% 188 5261 10.18%

Top 30 of 292 Total URLs
# Hits KBytes URL
1 180 0.42% 59 0.11% /
2 102 0.24% 826 1.60% /Valdeci Oliveira/Willkommen.html
3 41 0.09% 417 0.81% /Valdeci Oliveira/Fotos.html
4 35 0.08% 298 0.58% /Valdeci Oliveira/Infos.html
5 35 0.08% 67 0.13% /Valdeci Oliveira/Willkommen_files/Willkommen.css
6 33 0.08% 337 0.65% /Valdeci Oliveira/Blog/Blog.html
7 33 0.08% 246 0.48% /Valdeci Oliveira/Film.html
8 31 0.07% 323 0.63% /Valdeci Oliveira/Podcast/Podcast.html
9 30 0.07% 586 1.13% /Valdeci Oliveira/Willkommen_files/Willkommen.js
10 26 0.06% 285 0.55% /Valdeci Oliveira/Podcast/04CB61E4-184B-486D-9F68-FDD182507C22.html
11 25 0.06% 264 0.51% /Valdeci Oliveira/Blog/CCD77E8E-5874-4FB9-AC23-1E8DADDC18AC.html
12 22 0.05% 204 0.39% /Valdeci Oliveira/Blog/Archiv.html
13 17 0.04% 25 0.05% /Valdeci Oliveira/Fotos_files/Fotos.css
14 16 0.04% 9 0.02% /Valdeci Oliveira/Film_files/Film.css
15 16 0.04% 32 0.06% /Valdeci Oliveira/Infos_files/Infos.css
16 15 0.03% 23 0.05% /Valdeci Oliveira/Blog/
17 15 0.03% 139 0.27% /Valdeci Oliveira/Podcast/Archiv.html
18 14 0.03% 282 0.54% /Valdeci Oliveira/Fotos_files/Fotos.js
19 14 0.03% 285 0.55% /Valdeci Oliveira/Infos_files/Infos.js
20 14 0.03% 22 0.04% /Valdeci Oliveira/Podcast/
21 13 0.03% 26 0.05% /Valdeci Oliveira/SlideShow_assets/openSlideShowWindow.js
22 12 0.03% 244 0.47% /Valdeci Oliveira/Film_files/Film.js
23 12 0.03% 2 0.00% /Valdeci Oliveira/Infos_files/QTPlaceholder.mov
24 11 0.03% 32 0.06% /Valdeci Oliveira/Blog/CCD77E8E-5874-4FB9-AC23-1E8DADDC18AC_files/CCD77E8E-5874-4FB9-AC23-1E8DADDC18AC.css
25 11 0.03% 91 0.18% /Valdeci Oliveira/SlideShow_assets/SlideShow.html
26 10 0.02% 39 0.08% /Valdeci Oliveira/Podcast/Podcast_files/Podcast.css
27 9 0.02% 39 0.08% /Valdeci Oliveira/Blog/Blog_files/Blog.css
28 9 0.02% 169 0.33% /Valdeci Oliveira/Blog/CCD77E8E-5874-4FB9-AC23-1E8DADDC18AC_files/CCD77E8E-5874-4FB9-AC23-1E8DADDC18AC.js
29 9 0.02% 4079 7.89% /Valdeci Oliveira/Film_files/Part1-264.mp4
30 9 0.02% 11439 22.13% /Valdeci Oliveira/Infos_files/Valdeci Oliveira Demo.mp3

Top 10 of 292 Total URLs By KBytes
# Hits KBytes URL
1 9 0.02% 11439 22.13% /Valdeci Oliveira/Infos_files/Valdeci Oliveira Demo.mp3
2 9 0.02% 4079 7.89% /Valdeci Oliveira/Film_files/Part1-264.mp4
3 1 0.00% 2643 5.11% /Valdeci Oliveira/Podcast/04CB61E4-184B-486D-9F68-FDD182507C22_files/04 Summertimeduokurz.mp3
4 102 0.24% 826 1.60% /Valdeci Oliveira/Willkommen.html
5 30 0.07% 586 1.13% /Valdeci Oliveira/Willkommen_files/Willkommen.js
6 4 0.01% 545 1.05% /Valdeci Oliveira/Podcast/Podcast_files/01Granada.mp3
7 41 0.09% 417 0.81% /Valdeci Oliveira/Fotos.html
8 33 0.08% 337 0.65% /Valdeci Oliveira/Blog/Blog.html
9 31 0.07% 323 0.63% /Valdeci Oliveira/Podcast/Podcast.html
10 35 0.08% 298 0.58% /Valdeci Oliveira/Infos.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 180 0.42% 130 79.27% /
2 102 0.24% 7 4.27% /Valdeci Oliveira/Willkommen.html
3 41 0.09% 5 3.05% /Valdeci Oliveira/Fotos.html
4 33 0.08% 4 2.44% /Valdeci Oliveira/Blog/Blog.html
5 25 0.06% 4 2.44% /Valdeci Oliveira/Blog/CCD77E8E-5874-4FB9-AC23-1E8DADDC18AC.html
6 22 0.05% 3 1.83% /Valdeci Oliveira/Blog/Archiv.html
7 35 0.08% 3 1.83% /Valdeci Oliveira/Infos.html
8 15 0.03% 3 1.83% /Valdeci Oliveira/Podcast/Archiv.html
9 31 0.07% 3 1.83% /Valdeci Oliveira/Podcast/Podcast.html
10 26 0.06% 2 1.22% /Valdeci Oliveira/Podcast/04CB61E4-184B-486D-9F68-FDD182507C22.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 180 0.42% 92 27.71% /
2 102 0.24% 60 18.07% /Valdeci Oliveira/Willkommen.html
3 26 0.06% 21 6.33% /Valdeci Oliveira/Podcast/04CB61E4-184B-486D-9F68-FDD182507C22.html
4 33 0.08% 16 4.82% /Valdeci Oliveira/Film.html
5 41 0.09% 15 4.52% /Valdeci Oliveira/Fotos.html
6 35 0.08% 15 4.52% /Valdeci Oliveira/Infos.html
7 31 0.07% 15 4.52% /Valdeci Oliveira/Podcast/Podcast.html
8 22 0.05% 14 4.22% /Valdeci Oliveira/Blog/Archiv.html
9 33 0.08% 14 4.22% /Valdeci Oliveira/Blog/Blog.html
10 14 0.03% 13 3.92% /Valdeci Oliveira/Podcast/

Top 30 of 148 Total Sites
# Hits Files KBytes Visits Hostname
1 19779 45.80% 22 0.81% 6402 12.39% 2 0.44% host86-133-83-96.range86-133.btcentralplus.com
2 8517 19.72% 55 2.02% 2719 5.26% 1 0.22% xdsl-84-44-144-118.netcologne.de
3 3408 7.89% 45 1.65% 1485 2.87% 1 0.22% host105-26-static.90-82-b.business.telecomitalia.it
4 3176 7.35% 23 0.84% 1368 2.65% 1 0.22% 200.223.102.203
5 1395 3.23% 20 0.73% 562 1.09% 1 0.22% p54b16a83.dip.t-dialin.net
6 1257 2.91% 47 1.72% 999 1.93% 1 0.22% pd9ebfcf9.dip.t-dialin.net
7 827 1.92% 103 3.78% 2570 4.97% 1 0.22% 73.84-234-200.customer.lyse.net
8 678 1.57% 495 18.17% 12705 24.58% 2 0.44% 91-115-57-116.adsl.highway.telekom.at
9 342 0.79% 18 0.66% 246 0.48% 1 0.22% 213.31.217.82
10 312 0.72% 154 5.65% 1111 2.15% 1 0.22% p5b27fc7c.dip.t-dialin.net
11 287 0.66% 209 7.67% 2953 5.71% 1 0.22% p54a1d0d7.dip.t-dialin.net
12 245 0.57% 97 3.56% 857 1.66% 1 0.22% p50924a4e.dip.t-dialin.net
13 221 0.51% 76 2.79% 425 0.82% 64 14.19% llf531339.crawl.yahoo.net
14 201 0.47% 75 2.75% 3426 6.63% 1 0.22% p4fe96b6e.dip.t-dialin.net
15 187 0.43% 88 3.23% 1755 3.40% 1 0.22% pd9e23643.dip.t-dialin.net
16 177 0.41% 104 3.82% 837 1.62% 1 0.22% pd95f7e46.dip.t-dialin.net
17 174 0.40% 127 4.66% 2545 4.92% 1 0.22% xdsl-81-173-162-216.netcologne.de
18 166 0.38% 154 5.65% 1615 3.13% 1 0.22% p57a5dca3.dip.t-dialin.net
19 134 0.31% 109 4.00% 874 1.69% 1 0.22% xdsl-87-78-59-114.netcologne.de
20 126 0.29% 26 0.95% 369 0.71% 1 0.22% 38.100.8.50
21 88 0.20% 14 0.51% 141 0.27% 23 5.10% crawl-66-249-71-179.googlebot.com
22 72 0.17% 26 0.95% 149 0.29% 22 4.88% llf531281.crawl.yahoo.net
23 69 0.16% 17 0.62% 184 0.36% 19 4.21% crawl-66-249-71-180.googlebot.com
24 66 0.15% 28 1.03% 191 0.37% 17 3.77% llf320021.crawl.yahoo.net
25 64 0.15% 16 0.59% 82 0.16% 8 1.77% crawler5035.ask.com
26 59 0.14% 27 0.99% 228 0.44% 14 3.10% h-180-132.scoutjet.com
27 53 0.12% 6 0.22% 69 0.13% 9 2.00% crawl-66-249-71-181.googlebot.com
28 50 0.12% 11 0.40% 62 0.12% 9 2.00% llf531265.crawl.yahoo.net
29 45 0.10% 19 0.70% 145 0.28% 10 2.22% llf320029.crawl.yahoo.net
30 44 0.10% 1 0.04% 13 0.03% 1 0.22% net64-17-2-164.static-customer.corenap.com

Top 10 of 148 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 678 1.57% 495 18.17% 12705 24.58% 2 0.44% 91-115-57-116.adsl.highway.telekom.at
2 19779 45.80% 22 0.81% 6402 12.39% 2 0.44% host86-133-83-96.range86-133.btcentralplus.com
3 201 0.47% 75 2.75% 3426 6.63% 1 0.22% p4fe96b6e.dip.t-dialin.net
4 287 0.66% 209 7.67% 2953 5.71% 1 0.22% p54a1d0d7.dip.t-dialin.net
5 8517 19.72% 55 2.02% 2719 5.26% 1 0.22% xdsl-84-44-144-118.netcologne.de
6 827 1.92% 103 3.78% 2570 4.97% 1 0.22% 73.84-234-200.customer.lyse.net
7 174 0.40% 127 4.66% 2545 4.92% 1 0.22% xdsl-81-173-162-216.netcologne.de
8 187 0.43% 88 3.23% 1755 3.40% 1 0.22% pd9e23643.dip.t-dialin.net
9 166 0.38% 154 5.65% 1615 3.13% 1 0.22% p57a5dca3.dip.t-dialin.net
10 3408 7.89% 45 1.65% 1485 2.87% 1 0.22% host105-26-static.90-82-b.business.telecomitalia.it

Top 30 of 35 Total Referrers
# Hits Referrer
1 40646 94.13% - (Direct Request)
2 556 1.29% http://www.valdecioliveira.com/Valdeci Oliveira/SlideShow_assets/SlideShow.html
3 545 1.26% http://www.valdecioliveira.com/Valdeci Oliveira/Willkommen.html
4 261 0.60% http://www.valdecioliveira.com/Valdeci Oliveira/Fotos.html
5 243 0.56% http://www.valdecioliveira.com/Valdeci Oliveira/Infos.html
6 184 0.43% http://www.valdecioliveira.com/Valdeci Oliveira/Film.html
7 164 0.38% http://www.valdecioliveira.com/Valdeci Oliveira/Blog/Blog.html
8 136 0.31% http://www.valdecioliveira.com/Valdeci Oliveira/Blog/CCD77E8E-5874-4FB9-AC23-1E8DADDC18AC.html
9 114 0.26% http://www.valdecioliveira.com/Valdeci Oliveira/Podcast/Podcast.html
10 76 0.18% http://www.valdecioliveira.com/Valdeci Oliveira/Blog/Archiv.html
11 61 0.14% http://valdecioliveira.com/Valdeci Oliveira/SlideShow_assets/SlideShow.html
12 49 0.11% http://www.valdecioliveira.com/Valdeci Oliveira/Podcast/04CB61E4-184B-486D-9F68-FDD182507C22.html
13 27 0.06% http://www.valdecioliveira.com/Valdeci Oliveira/Podcast/Archiv.html
14 24 0.06% http://valdecioliveira.com/Valdeci Oliveira/Fotos.html
15 22 0.05% http://valdecioliveira.com/Valdeci Oliveira/Infos.html
16 21 0.05% http://valdecioliveira.com/Valdeci Oliveira/Willkommen.html
17 10 0.02% http://www.google.de/search
18 8 0.02% http://www.valdecioliveira.com/
19 6 0.01% http://images.google.at/imgres
20 4 0.01% http://www.caminodelobo.de/links.html
21 3 0.01% http://whois.domaintools.com/valdecioliveira.com
22 3 0.01% http://www.google.at/search
23 3 0.01% http://www.whois.sc/
24 2 0.00% http://search.live.com/results.aspx
25 2 0.00% http://www.latinemotions.de/10.html
26 2 0.00% http://www.musikersuche.de/Seiten/nrw/nrw_2.htm
27 2 0.00% http://www.valdecioliveira.com/Valdeci
28 1 0.00% http://images.google.de/imgres
29 1 0.00% http://www.donpancho.de/gaeste.html
30 1 0.00% http://www.leben-in-suelz.de/kuk1.html

Top 15 of 109 Total User Agents
# Hits User Agent
1 19779 45.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 8520 19.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 3430 7.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
4 3176 7.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
5 2992 6.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 826 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SIMBAR={CC
7 710 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.5) Geck
8 608 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.6) Geck
9 476 1.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 285 0.66% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.6) Geck
11 243 0.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.12) Ge
12 238 0.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 187 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
14 177 0.41% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.5) Geck
15 174 0.40% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; de; rv:1.9.0.

Usage by Country for February 2009

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 20491 47.45% 257 9.43% 7846 15.18% US Commercial
2 8972 20.78% 388 14.24% 7249 14.02% Germany
3 5787 13.40% 1358 49.83% 19622 37.96% Network
4 3801 8.80% 166 6.09% 2657 5.14% Unresolved/Unknown
5 3408 7.89% 45 1.65% 1485 2.87% Italy
6 687 1.59% 504 18.50% 12823 24.81% Austria
7 21 0.05% 1 0.04% 6 0.01% Romania
8 8 0.02% 6 0.22% 3 0.01% Russian Federation
9 6 0.01% 0 0.00% 2 0.00% Seychelles
10 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01